Cleaner Water, Smarter Solution
Introducing the Klargester BioAir β an advanced wastewater treatment plant using aerated technology for exceptional discharge quality. With flexible installation options, a discreet footprint, and cost-efficient performance, BioAir is the modern answer to domestic wastewater treatment.
Efficient. Reliable. Discreet.Whether youβre managing a single home, small office, or barn conversion, the BioAir range offers high-performance wastewater treatment with minimal visual impact.
β Ideal for:
- Single or multiple homes
- Light industrial premises
- Small offices
- Farms & barn conversions
π± Key Benefits:
- Up to 97.5% effluent quality (BOD5)
- Third-party tested to EN 12566-3
- Flexible gravity or IPS discharge options
- Shallow dig installation compatible
- Affordable service plans available
- Easy operation and maintenance
π§ Technical Overview (Models 2β8)
Model | PE (Population) | Daily Flow (mΒ³/day) | Daily Load (kg BOD5/day) | Inlet Invert (mm) | Outlet Invert (mm) | Length (mm) | Depth (mm) | Pipework Γ (mm) | Weight (kg) | Material |
---|---|---|---|---|---|---|---|---|---|---|
BioAir 2 | 6 | 0.9 | 0.36 | 455β755 | 555β855 / 400β700 | 1540 | 1805β2105 | Γ110 | 170 | MDPE |
BioAir 3 | 9 | 1.35 | 0.54 | 575β875 | 675β975 / 350β650 | 1690 | 2480 | Γ110 | 200 | MDPE |
BioAir 4 | 12 | 1.8 | 0.72 | 500β2000 | 600β2100 | 1920 | 2075β2375 | Γ110 | 500** | GRP |
BioAir 5* | 15 | 2.25 | 0.9 | 645β945 | 745β1045 / 415β715 | 1920 | 2245β3745 | Γ110 / Γ50 | 650 | MDPE |
BioAir 6 | 20 | 3 | 1.2 | 600β2100 | 1920 | 4400 | 2245β3745 | Γ110 | 800** | GRP |
BioAir 7 | 25 | 3.75 | 1.5 | 600β2100 | 1920 | 5550 | 2245β3745 | Γ110 | 1250** | GRP |
BioAir 8 | 35 | 5.25 | 2.1 | 600β2100 | 1920 | 7400 | 2245β3745 | Γ160 | 1450** | GRP |
*BioAir 5 availability subject to stock
**Weights based on 500mm invert